Bristol International, Inc.Bristol Icon

×
Services
Network Security
Data Centers
Generator / UPS
Automation
Lighting Systems
CCTV / Security
Cannabis Systems
 
About Us
 
Contact
 
Privacy Policy
 
Resources
Electrical Glossary
Trade Terms
Fuse Chart
Motor Chart
Starter Chart
Transformer Chart
 
Menu Icon

ELECTRICAL | AUTOMATION
DESIGN/BUILD

FULL LOAD AMPS FOR AC MOTORS

 
3PH Motors FLA (typical full load amps)
  Full-Load-Amps
HP Rating 208V 230V 480V 575V
0.25
0.33
0.5 2.4 2.2 1.1 0.9
0.75 3.5 3.2 1.6 1.3
1 4.6 4.2 2.1 1.7
1.5 6.6 6 3 2.4
2 7.5 6.8 3.4 2.7
3 10.6 9.6 4.8 3.9
5 16.7 15.2 7.6 6.1
7.5 24.2 22 11 9
10 30.8 28 14 11
15 46 42 21 17
20 59 54 27 22
25 75 68 34 27
30 88 80 40 32
40 114 104 52 41
50 143 130 65 52
60 169 154 77 62
75 211 192 96 77
100 273 248 124 99
125 343 312 156 125
150 396 360 180 144
175 454.3 413 207 168
200 528 480 240 192
250 662.2 602 302 242
300 361 289
350 414 336
400 477 382
450 515 412
500 590 472
 
1PH Motors FLA (typical full load amps)
  Full-Load-Amps
HP Rating 120V 200V 208V 230V
0.25 5.8 3.3 3.2 2.9
0.33 7.2 4.1 4 3.6
0.5 9.8 5.6 5.4 4.9
0.75 13.8 7.9 7.6 6.9
1 16 9.2 8.8 8
1.5 20 11.5 11 10
2 24 13.8 13.2 12
3 34 19.6 18.7 17
5 56 32.2 30.8 28
7.5 80 46 44 40
10 100 57.5 55 50
15 135 78.2 74.8 68
20 96.8 88
25 122 110
30 149.6 136
40 193.6 176
50 237.6 216
 
Source: Canadian Electrical Code and National Electrical Code
 
Bristol Inc on Linkedin Bristol Inc on Facebook Contact Email
© 2024 Bristol International, Inc.